| Explosion protection marking | PO Ex ia I Ma Х |
| Operating temperature, °C | from –20 to +40 |
| Ingress protection rating | IP65 |
| Protection class against electric shock | III |
| Battery charging voltage range, “Charge” circuit, V | from 10 to 20 |
| Maximum battery charging current, “Charge” circuit, A, not more than | 1.85 |
| Battery capacity, Ah | 10 |
| Battery type | Lithium (LFP) lithium iron phosphate LiFePO4 |
| Number of charge-discharge cycles (battery capacity decrease to 80% of max. value by end of life cycle) | 3500 |
| Number of intrinsically safe power output channels | 2 |
| Rated DC output voltage, V | 13 |
| Maximum deviation of output voltage from rated value, % | ±10 |
| Rated output current (total from two outputs), A | 0.85 |
| Operating time at rated output current, h, not less than | 8 |
| Overall dimensions (excluding cable), mm, not more than | 230x195x55 |
| Weight, kg, not more than | 3.6 |
|
Charger for IIP-A |
|
| Operating temperature, °C | from 0 to +40 |
| Ingress protection rating | IP40 |
| Protection class against electric shock | II |
| Rated DC output voltage, V | 12 |
| Permissible deviation of output voltage, % | ±2 |
| Rated output current, A | 2.9 |
| Rated output power, W | 30 |
| Operating input voltage range, VAC | from 80 to 264 |
| Length of permanently connected power cable, m | 0.9 |
| Overall dimensions, mm | 155x80x60 |
| Weight, kg | 0.7 |
Application area
Underground mine workings, pits, and their surface structures, including those hazardous due to gas and/or dust, in accordance with explosion protection marking and industry safety regulations.