|
Explosion protection marking: Group I / Group II (temperature class T4) |
PO Ex ia I Ma X / 0Ex ia IIB T4 Ga X |
|
Operating temperature, °C: Group I / Group II (temperature class T4) |
from minus 20 to plus 40 / from minus 20 to plus 30 |
| Degree of protection against external influences | IP68 (depth 1.2 m; 30 min) |
| Protection class against electric shock | III |
| OS | Android OS 10.0 |
| Memory | ROM: 128 GB, RAM: 4 GB, MicroSD up to 256 GB |
| LCD screen | capacitive screen 6.1” IPS / Resolution 720x1560 pixels |
| SIM card | Nano SIM card – 2 pcs. |
|
Internal battery **: - model - type - nominal capacity, mAh - nominal voltage, V |
466182PU* Li-Po 4400 3.85 |
| Video camera | supported, BT5.0 |
| WiFi | supported, IEEE 802.11 ac/a/b/g/n |
| GPS, Glonass, BDS, Galileo | supported |
| Overall dimensions, mm | 160 x 77 x 14 |
| Weight, kg | 0.221 |
| Ambient temperature during device charging, °C | from 0 to plus 40 |
| Maximum charging voltage of the charger, V** | 5.0 |
| Maximum charging current of the charger, A** | 2.0 |
| Protection class against electric shock of the charger** | II |
* – the use of another type of battery is allowed only after approval by the Certification Authority;
** – charging is allowed only outside the hazardous area.