| Explosion protection marking | PB Ex d [ib op is] I Mb X |
| Operating temperature, °C | from 0 to plus 40 |
| Degree of protection against external influences | IP65 |
| Protection class against electric shock | I |
| Current consumption, A | 1.5…0.5 |
| Voltage range, V | ~100…240 |
| Installed processor type | Intel Core i3/i5/i7 |
| RAM type | DDR3L 1333, DDR3L 1600 |
| Maximum RAM capacity, GB | 16 |
| Video controller | Intel Gen.8 Graphics Engine |
| Interfaces | Ethernet, RS485, USB |
| Monitor resolution | 1920x1080 (16:9) |
| Monitor screen matrix type | TFT PLS |
| Number of keyboard buttons | 83 (with additional touchpad) |
| Wireless communication standards | IEEE 802.11b/g/n, Bluetooth |
| Overall dimensions, mm | 572×410×190 |
| Weight, kg, not more than | 40.0 |
Application area
Surface structures and underground mine workings and pits, including those hazardous due to gas and dust, in accordance with the explosion protection marking.