| Explosion protection marking | PO Ex op is I Ma |
| Operating temperature, °C | from -40 to +60 |
| Degree of protection against external influences | IP68 |
| Electric shock protection class | III |
| Number of splice trays, pcs. | from 1 to 7 |
| Maximum number of spliced optical fibers, pcs. | 252 (36 per tray) |
| Heat shrink sleeve size, mm | 40/45 |
| Diameter of connected optical cables, mm | from 12 to 21 |
| Number of connected cables, pcs. | 4 |
| Maximum input optical power, mW | 150 |
| Overall dimensions, mm | 600 × 370 × 133 |
| Weight, kg | 4.5 |
Application area
Underground mine workings, pits, and their surface facilities, including those hazardous for gas and dust, in accordance with the explosion protection marking and operating conditions.