| Explosion protection marking | PO Ex ia I Ma |
| Operating temperature, °C | from minus 20 to plus 40 |
| Degree of protection against external influences | IP67 |
| Protection class against electric shock | III |
| Rated supply voltage, V | 12 |
| Maximum power consumption, W | 0.5 |
| Communication interface: |
RS-485; discrete inputs* (dry contact) |
| RS-485 communication protocol | Modbus RTU |
| Design features | equipped with a permanently attached cable |
| Light source | RGB LED |
| Light field | conditionally square, 144 dots, symbol-synthesized |
| Indicated colors on the display | red, blue, green, yellow, arbitrary from RGB palette |
| Overall dimensions, mm | 123 x 265 x 283 |
| Weight, kg | 5.0 |
* - discrete inputs are programmed according to the assignment.
Application area
Underground workings of mines and ore mines, and their surface structures, including those hazardous due to gas and dust, in accordance with the explosion protection marking, operating conditions, and the requirements of industry safety regulations.