| Explosion protection marking | PO Ex ia I Ma |
| Operating temperature, °C | from −20 to +60 |
| Ingress protection rating | IP65 |
| Protection class (electric shock) | III |
| Nominal DC supply voltage, V | 12 |
| Power consumption in alarm mode, W, not more than | 1.5 |
| Power consumption in standby mode, W, not more than | 0.06 |
| Flashing frequency, Hz | from 0.5 to 2.0 |
| Connection interfaces | RS-485 – 1 pc. |
| Overall dimensions, mm | 510×210×55 |
| Mass, kg, not more than | 3.6 |
Application area
Underground workings of coal and ore mines and their surface structures, including those hazardous due to gas and dust, in accordance with the explosion-protection marking, operating conditions, and the requirements of the applicable industry Safety Rules.