Underground workings of mines and ore mines and their surface structures, including areas hazardous due to gas and/or dust, in accordance with the explosion-protection marking and the requirements of industry Safety Rules.
| Explosion protection marking | RO Ex ia s I Ma X (РО Ex ia s I Ma X) |
| Operating temperature, °C | from 0 to plus 40 |
| Ingress protection rating | IP67 |
| Protection class against electric shock | III |
| Rated supply voltage, V | 12 |
| Power consumption, W | 6 |
| Thermal imager array | uncooled microbolometer detector (vanadium oxide) |
| Maximum thermal imager resolution | 160 × 120 (output image resolution 320 × 240) |
| Thermal imager spectral range, µm | 8 to 14 |
| Thermal sensitivity (NETD), mK | less than 40 (25 °C) |
| Thermal imager lens (focal length), mm | 1.8 |
| Instantaneous field of view (IFOV), mrad | 9.44 |
| Thermal imager field of view (H × V), degrees | 90 × 66.4 |
| Minimum focus distance (thermal imager), m | 0.1 |
| Thermal imager aperture | F1.1 |
| Maximum image resolution (optical camera) | 2688 × 1520 |
| Optical camera sensor | 1/2.7″ Progressive Scan CMOS |
| Optical camera lens (focal length), mm | 2.1 |
| Optical camera field of view (H × V), degrees | 119.34 × 93.3 |
| WDR (wide dynamic range), dB | 120 |
| Day/Night mode (optical camera) | IR-cut filter with automatic switch |
| Dual-spectrum image fusion | combined thermal and optical view |
| Picture-in-picture | merges thermal and optical details; overlays thermal image onto optical image |
| VCA (video content analysis) | 4 rule types (line crossing, intrusion, region entrance/exit), up to 8 rules total |
| Temperature measurement, °C | 3 measurement rule types, 21 rules (10 points, 10 areas, and 1 line) |
| Temperature range, °C | from minus 20 to plus 150 |
| Fire detection | dynamic hotspot detection, up to 10 hotspots |
|
Maximum distance for smart functions in temperature measurement, m: object 2 × 2 m object 1 × 1 m |
44; 22 |
|
Maximum distance for smart functions in fire detection, m: object 2 × 2 m object 1 × 1 m |
108; 54 |
| Interface | RJ45 auto 10/100M Ethernet, RS-485 |
| SD memory card | built-in memory card slot, supports microSD/SDHC/SDXC cards (up to 256 GB); manual/alarm recording |
| Web interface | IE9+, Chrome 31–44, Firefox 30–51, Safari 5.02+ (mac) |
| Overall dimensions, mm | 164 × 278 × 362 |
| Weight, kg | 5.0 |