| Insulation level | RN1 (РН1) |
| Operating temperature, °C | from minus 20 to plus 60 |
| Ingress protection rating | IP66 |
| Protection class against electric shock | III |
| Rated supply voltage, V | 12 |
| Maximum current consumption, A | 1.5 |
| Maximum power consumption, W | 9.9 (including max. 4.2 W for IR illumination) |
|
Camera parameters: sensor day/night mode digital zoom focusing sensitivity |
1/3’’ Progressive Scan CMOS IR-cut filter 16× Auto / Semi-auto / Manual Color: 0.005 lx @ (F1.6, AGC on), B/W: 0.001 lx @ (F1.6, AGC on), 0 lx with IR illumination |
|
Lens parameters: focal length object distance field of view |
2.8 to 12 mm, 4× optical zoom 10 to 1500 mm Horizontal: 96.7° to 31.6° |
| Basic events | motion detection, tamper alarm, exception detection |
| Smart events | face detection, intrusion detection, line crossing, region entrance/exit, object removal, unattended baggage detection, audio event detection |
| Smart recording | ANR, Dual-VCA |
| IR illumination range, m | 20 |
| Smart IR illumination | available |
| Maximum image resolution | 2560 × 1440 |
| Network storage | built-in memory card slot, supports microSD/SDHC/SDXC up to 256 GB; NAS (NFS, SMB/CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Simultaneous live view | up to 20 channels |
| Client | iVMS-4200, Hik-Central, Hik-Connect |
| Web interface | IE 8-11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
| Audio interface: |
1 channel audio input (mic/line) and 1 channel audio output (line) built-in microphone |
| Network interface | 1 RJ45 10M/100M Ethernet, PoE |
| Overall dimensions, mm | Ø 130.7 × 101.7 |
| Weight, kg (max.) | 0.53 |
Application area
Underground workings of mines and ore mines and their surface structures, non-hazardous with respect to gas and/or dust, in accordance with the RN1 (РН1) marking and the requirements of industry Safety Rules.